Price list
DRINKS
BOOTH/ITEM | UNIT | PRICE (€) | PRICE (COINS) |
---|---|---|---|
SOFT DRINKS | |||
Coca Cola | PET 25CL | 3.8 | 1 |
Coca Cola Zero | PET 25CL | 3.8 | 1 |
Fanta Orange | PET 25CL | 3.8 | 1 |
Fanta Cassis | CAN 33CL | 3.8 | 1 |
Aquarius Red Peach | PET 33CL | 3.8 | 1 |
Fuze Tea Peach Hibiscus | CAN 33CL | 3.8 | 1 |
Fuze Tea Lemon Sparkling | CAN 33CL | 3.8 | 1 |
Fuze Tea Green Mango Chamomile | CAN 33CL | 3.8 | 1 |
WATER | |||
Spa Reine | PET 50CL | 3.8 | 1 |
Spa Intense | PET 50CL | 3.8 | 1 |
Spa Touch Of Mojito | PET 50CL | 3.8 | 1 |
ENERGY | |||
Red Bull | CAN 25CL | 3.8 | 1 |
Red Bull Watermelon | CAN 25CL | 3.8 | 1 |
Red Bull Summer Edition - White Peach | CAN 25CL | 3.8 | 1 |
BEERS | |||
Jupiler* | CUP 25CL | 4.56 | 1.2 |
Jupiler Pitcher* | PITCHER 150CL | 22.8 | 6 |
Hoegaarden Rosée* | CUP 25CL | 4.56 | 1.2 |
Corona | FLES 33CL | 6.84 | 1.8 |
Corona 0,0 | CAN 33CL | 5.7 | 1.5 |
Corona 0,0 | FLES 33CL | 5.7 | 1.5 |
Jupiler 0,0 | CAN 33CL | 3.8 | 1 |
Jupiler 0,0* | CUP 25CL | 4.56 | 1.2 |
Jupiler 0,0 | GLAS 25CL | 3.8 | 1 |
Tripel Karmeliet | GLAS 33CL | 7.6 | 2 |
Goose IPA | GLAS 33CL | 7.6 | 2 |
Kwak Rouge | GLAS 33CL | 7.6 | 2 |
Victoria | GLAS 33CL | 7.6 | 2 |
APERO & WINE | |||
Aperol* | 9.12 | 2.4 | |
The French Kiss Club - White Wine | CAN 25CL | 9.5 | 2.5 |
The French Kiss Club - Rosé Wine | CAN 25CL | 9.5 | 2.5 |
Andrés Alonso White Wine - Bottle | GLAS | 42.56 | 11.2 |
Andrés Alonso White Wine - Glass | GLAS | 7.6 | 2 |
Andrés Alonso Rosé Wine - Bottle | GLAS | 42.56 | 11.2 |
Andrés Alonso Rosé Wine - Glass | GLAS | 7.6 | 2 |
Andrés Alonso Red Wine -Bottle | GLAS | 42.18 | 11.1 |
Andrés Alonso Red Wine -Glass | GLAS | 7.6 | 2 |
Civa Ribolla Gialla Sparkling Wine - Bottle | GLAS | 50.16 | 13.2 |
Civa Ribolla Gialla Sparkling Wine - Glass | GLAS | 9.5 | 2.5 |
Serena 0,0% Alcohol Free - Bottle | GLAS | 42.56 | 11.2 |
Serena 0,0% Alcohol Free - Glass | GLAS | 7.6 | 2 |
COFFEE | |||
Hot & Classic | |||
Espresso* | CUP 25CL | 4.56 | 1.2 |
Espresso Macchiato* | CUP 25CL | 4.56 | 1.2 |
Double Espresso* | CUP 25CL | 4.94 | 1.3 |
Double Espresso Macchiato* | CUP 25CL | 4.94 | 1.3 |
Lungo* | CUP 25CL | 4.94 | 1.3 |
Lungo Milk* | CUP 25CL | 4.94 | 1.3 |
Cappuccino* | CUP 25CL | 6.46 | 1.7 |
Latte* | CUP 25CL | 6.46 | 1.7 |
Flat White* | CUP 25CL | 6.84 | 1.8 |
Hot Chocolate* | CUP 25CL | 4.94 | 1.3 |
Tea* | CUP 25CL | 4.94 | 1.3 |
Hot with Flavor | |||
Vanilla Latte* | CUP 25CL | 7.22 | 1.9 |
Caramel Latte* | CUP 25CL | 7.22 | 1.9 |
Coconut Latte* | CUP 25CL | 7.22 | 1.9 |
Hazelnut Latte* | CUP 25CL | 7.22 | 1.9 |
Toasted Marshmallow Latte* | CUP 25CL | 7.22 | 1.9 |
Cinnamon Bun Latte* | CUP 25CL | 7.22 | 1.9 |
Popcorn Latte* | CUP 25CL | 7.22 | 1.9 |
Vanilla Flat White* | CUP 25CL | 7.6 | 2 |
Caramel Flat White* | CUP 25CL | 7.6 | 2 |
Coconut Flat White* | CUP 25CL | 7.6 | 2 |
Hazelnut Flat White* | CUP 25CL | 7.6 | 2 |
Toasted Marshmallow Flat White* | CUP 25CL | 7.6 | 2 |
Cinnamon Bun Flat White* | CUP 25CL | 7.6 | 2 |
Popcorn Flat White* | CUP 25CL | 7.6 | 2 |
Ice Ice Maybe? | |||
Iced Americano* | CUP 25CL | 7.6 | 2 |
Iced Latte* | CUP 25CL | 7.98 | 2.1 |
Iced Flat White* | CUP 25CL | 8.36 | 2.2 |
Vanilla Iced Latte* | CUP 25CL | 8.74 | 2.3 |
Caramel Iced Latte* | CUP 25CL | 8.74 | 2.3 |
Coconut Iced Latte* | CUP 25CL | 8.74 | 2.3 |
Hazelnut Iced Latte* | CUP 25CL | 8.74 | 2.3 |
Toasted Marshmallow Iced Latte* | CUP 25CL | 8.74 | 2.3 |
Cinnamon Bun Iced Latte* | CUP 25CL | 8.74 | 2.3 |
Popcorn Iced Latte* | CUP 25CL | 8.74 | 2.3 |
Iced Vanilla Flat White* | CUP 25CL | 9.12 | 2.4 |
Iced Caramel Flat White* | CUP 25CL | 9.12 | 2.4 |
Iced Coconut Flat White* | CUP 25CL | 9.12 | 2.4 |
Iced Hazelnut Flat White* | CUP 25CL | 9.12 | 2.4 |
Iced Toasted Marshmallow Flat White* | CUP 25CL | 9.12 | 2.4 |
Iced Cinnamon Bun Flat White* | CUP 25CL | 9.12 | 2.4 |
Iced Popcorn Flat White* | CUP 25CL | 9.12 | 2.4 |
Frappé-licious | |||
Iced Salted Caramel Frappe (16oz)* | CUP 25CL | 10.26 | 2.7 |
Iced Chocolate Frappe (16oz)* | CUP 25CL | 10.26 | 2.7 |
Iced Strawberry Frappe (16oz)* | CUP 25CL | 10.26 | 2.7 |
Coffee with a Kick | |||
Irish Coffee* | CUP 25CL | 12.54 | 3.3 |
Italian Coffee* | CUP 25CL | 12.54 | 3.3 |
Barista's After-Hours | |||
Midnight Espresso (Martini Espresso with a Costa touch)* | CUP 25CL | 12.92 | 3.4 |
La Dolce Vita (Amaretto Frappé)* | CUP 25CL | 12.92 | 3.4 |
Add non-dairy milk | CUP 25CL | 0.76 | 0.2 |
Add a flavour | CUP 25CL | 0.76 | 0.2 |
COCKTAILS | |||
Black Mojito* | CUP 35CL | 13.68 | 3.6 |
Perfect Storm* | CUP 35CL | 13.68 | 3.6 |
Gin Mare Tonic* | CUP 35CL | 14.06 | 3.7 |
Red Bull Vodka* | CUP 35CL | 12.92 | 3.4 |
Jäger Bull* | CUP 35CL | 12.92 | 3.4 |
Jâger Mule* | CUP 35 CL | 12.92 | 3.4 |
Jäger Shot* | CUP 5CL | 6.46 | 1.7 |
Frozen Flying Italian | GLAS | 12.16 | 3.2 |
Frozen Jâger Bull | GLAS | 12.16 | 3.2 |
Frozen Blue Wings | GLAS | 12.16 | 3.2 |
Frozen Red Bull Sumer Edition - White Peach | GLAS | 3.8 | 1 |
Passion Fruit Paradise* | CUP 35CL | 12.16 | 3.2 |
Patron Margarita | GLAS | 13.3 | 3.5 |
Patron Strawberry Margarita | GLAS | 13.3 | 3.5 |
MOCKTAILS | |||
Passion Sunrise* | CUP 35CL | 9.12 | 2.4 |
Pink Mary* | CUP 35CL | 9.12 | 2.4 |
DIVERSEN | |||
Cupkeeper | 3.8 | 1 | |
Cup | 0.76 | 0.2 |
FOOD
BOOTH/ITEM | PRICE (€) | PRICE (COINS) |
---|---|---|
ASIAN CURRY BY MI! STREETFOOD | ||
CRISPY CHICKEN TEMPURA | 14.82 | 3.9 |
THAI RED CHICKEN CURRY | 14.82 | 3.9 |
YELLOW CHICKEN CURRY | 14.82 | 3.9 |
YELLOW VEGAN CURRY | 14.82 | 3.9 |
ASIAN STREET FOOD | ||
ASIAN STREET MIX (12ST.) MET SAUS | 17.86 | 4.7 |
KIP GYOZA'S (5ST.) MET SAUS | 10.26 | 2.7 |
KIP KUNG FU (5ST.) MET SAUS | 10.26 | 2.7 |
MINI LOEMPIA'S (6ST.) MET SAUS | 8.36 | 2.2 |
VIETNAMESE LOEMPIA MET SAUS | 4.56 | 1.2 |
AUTHENTIC LIBANESE BY YALLA YALLA | ||
WRAP FALAFEL | 15.2 | 4 |
EXTRA HALLOUMI/HUMMUS OR ROASTED EGGPLANT | 1.14 | 0.3 |
WRAP SHISH TAWOOK (CHICKEN) | 15.2 | 4 |
BAGUETTE MERGUEZ | 15.2 | 4 |
EXTRA HALLOUMI/HUMMUS, ROASTED EGGPLANT OR SEASONED POTATOES | 1.14 | 0.3 |
FALAFELBOWL | 19.76 | 5.2 |
EXTRA SEASONED ROASTED EGGPLANT | 1.14 | 0.3 |
MEZZES TO SHARE: HUMMUS, EGGPLANT CAVIAR, FATOUSH, SEASONED POTATOES, LABNEH OR FALAFEL | 9.12 | 2.4 |
BAHN MI | ||
BAHN MI CHICKEN | 15.96 | 4.2 |
BAHN MI PORK | 15.96 | 4.2 |
BAHN MI VEGAN MEATBALLS | 16.72 | 4.4 |
BARBECUE BY TJOPS - APERO NWW | ||
HAUTE DOG JALAPENO/CHEDDAR | 15.2 | 4 |
TJOP'S LOADED NACHO'S | 17.1 | 4.5 |
TAPASPLATE | 32.3 | 8.5 |
SLOW SMOKED RIBS/WEDGES/COLESLAW | 43.7 | 11.5 |
SLOW SMOKED SALMON/WEDGES/COLESLAW | 43.7 | 11.5 |
BARBECUE BY TJOPS - ZONE 15 | ||
SAUSAGE ON A STICK | 11.4 | 3 |
PULLED PORK BUN/WRAP: LOUISIANA COLE SLAW/PULLED PORK / TOPPING | 17.1 | 4.5 |
PULLED CHICKEN BUN/WRAP: IJSBERGSLA/PULLED CHICKEN/TOPPING | 17.1 | 4.5 |
PULLED VEGGIE BUN OF WRAP: LOUISIANA COLE SLAW/TOFU/TOPPING | 17.1 | 4.5 |
WEDGES MET SAUS | 9.5 | 2.5 |
BELGIAN STEAKHOUSE BURGER | ||
DELUXE CHICKENBURGER | 15.96 | 4.2 |
STEAKHOUSE BURGER | 15.96 | 4.2 |
BICKY | ||
BICKY CRUNCHY CHICKEN | 10.26 | 2.7 |
BICKY ORIGINAL | 10.26 | 2.7 |
BURGERS | ||
BROODJE BRAADWORST | 9.12 | 2.4 |
CHICKEN BURGER | 9.12 | 2.4 |
HAMBURGER | 7.98 | 2.1 |
BROODJE MEXICANO | 9.12 | 2.4 |
VEGGIE BURGER | 7.98 | 2.1 |
BURGERS BY JIMMYZ | ||
JIMMYZ CHEESE | 14.82 | 3.9 |
CHICKEN WINGS | ||
CHICKEN WINGS (10ST.) | 18.24 | 4.8 |
CHICKEN WINGS (5ST.) | 9.5 | 2.5 |
CRISPY CHICKEN (5ST.) | 11.02 | 2.9 |
CHICKEN POPCORN | 11.4 | 3 |
PROTIE KIPPELING | 11.4 | 3 |
CHURROS (VAN REKEM) | ||
CHURROS M | 9.5 | 2.5 |
CHURROS L | 15.2 | 4 |
CHURROS XXL | 22.8 | 6 |
NUTELLA | 1.9 | 0.5 |
LOLLYWAFEL | 9.5 | 2.5 |
CRÊPES | ||
CRÊPES | 6.08 | 1.6 |
TOPPING | 1.52 | 0.4 |
CROQUETTAS WERFTJE (ZONE 15) | ||
KAASKROKET | 9.5 | 2.5 |
GARNAALKROKET | 11.4 | 3 |
GARNAAL BALLETJES (6ST.) | 22.8 | 6 |
DÜRÜM & KEBAB | ||
KEBAB | 15.96 | 4.2 |
DÜRÜM | 15.96 | 4.2 |
EPIC LOADED FRIES | ||
LOADED FRIES BELGIAN | 18.24 | 4.8 |
LOADED FRIES FRENCH CHEESE | 18.24 | 4.8 |
LOADED FRIES MEXICAN | 18.24 | 4.8 |
WERCHTERS JULIENTJE | 19 | 5 |
FALAFEL | ||
BROODJE FALAFEL | 14.44 | 3.8 |
FINGERFOOD TO SHARE | ||
BOURGONDISCHE BITTERBALLEN (5ST.) MET SAUS | 12.16 | 3.2 |
CHICKEN WINGS (10ST.) MET SAUS | 18.24 | 4.8 |
CHICKEN WINGS (5ST.) MET SAUS | 9.5 | 2.5 |
MINI LOEMPIA'S (6ST.) MET SAUS | 8.36 | 2.2 |
GEMENGDE HAPJES (18ST.) MET SAUS | 18.62 | 4.9 |
FISH & CHIPS | ||
KIBBELING | 14.82 | 3.9 |
FISH & CHIPS | 19 | 5 |
CALAMARES | 13.3 | 3.5 |
FRIETKOT - MITRAILLETTE | ||
BAMISCHIJF | 4.56 | 1.2 |
BOULET | 5.32 | 1.4 |
CERVELA | 5.32 | 1.4 |
FRIETEN ZONDER SAUS | 7.22 | 1.9 |
FRIETEN MET SAUS | 8.36 | 2.2 |
FRIET KLEIN ZONDER SAUS | 5.32 | 1.4 |
FRIET KLEIN MET SAUS | 6.46 | 1.7 |
FRIKANDEL | 3.8 | 1 |
KAASKROKET | 4.94 | 1.3 |
SAUS | 1.14 | 0.3 |
MITRAILLETTE FRIKANDEL | 12.54 | 3.3 |
MITRAILLETTE MEXICANO | 13.3 | 3.5 |
FRIET + STOOFVLEES | 15.96 | 4.2 |
FRIETKOT - STOOFVLEES | ||
BAMISCHIJF | 4.56 | 1.2 |
BOULET | 5.32 | 1.4 |
CERVELA | 5.32 | 1.4 |
FRIETEN ZONDER SAUS | 7.22 | 1.9 |
FRIETEN MET SAUS | 8.36 | 2.2 |
FRIET + STOOFVLEES | 15.96 | 4.2 |
FRIET KLEIN ZONDER SAUS | 5.32 | 1.4 |
FRIET KLEIN MET SAUS | 6.46 | 1.7 |
FRIKANDEL | 3.8 | 1 |
KAASKROKET | 4.94 | 1.3 |
SAUS | 1.14 | 0.3 |
HOT DOG | ||
HOT-DOG | 7.6 | 2 |
ICE CREAM & CANDY | ||
BEN & JERRY CHOCOLATE FUDGE | 5.7 | 1.5 |
BEN & JERRY COOKIE DOUGH | 5.7 | 1.5 |
CALIPPO | 4.56 | 1.2 |
CROCKY CHIPS GROOT 100gr | 6.08 | 1.6 |
CROCKY CHIPS KLEIN 40gr | 3.8 | 1 |
CORNETTO | 5.32 | 1.4 |
MAGNUM | 5.7 | 1.5 |
RAKET | 3.8 | 1 |
SNOEP LARGE | 23.56 | 6.2 |
SNOEP MEDIUM | 17.1 | 4.5 |
SNOEP SMALL | 11.4 | 3 |
ITALIAN PIZZA | ||
PIZZA SLICE MARGHERITA | 7.6 | 2 |
PIZZA SLICE PEPPERONI | 7.98 | 2.1 |
PIZZA SLICE HAWAÏ | 7.98 | 2.1 |
PIZZA SLICE ITALIAN SAUSAGE | 7.98 | 2.1 |
PIZZA SLICE FUNGI | 7.98 | 2.1 |
KAPSALON | ||
KAPSALON | 17.1 | 4.5 |
KEBAB | ||
KEBAB | 15.96 | 4.2 |
DÜRÜM | 15.96 | 4.2 |
KEBAB & KAPSALON | ||
KAPSALON | 17.1 | 4.5 |
KEBAB | 15.96 | 4.2 |
KROKETTERIE | ||
BOURGONDISCHE BITTERBALLEN (6ST.) | 12.16 | 3.2 |
BROODJE | 1.9 | 0.5 |
GEMENGDE HAPJES (18ST.) | 18.62 | 4.9 |
GARNAALKROKET | 9.88 | 2.6 |
LUXE KAASKROKET | 7.6 | 2 |
VEGGIE VLEESKROKET | 6.08 | 1.6 |
VLEESKROKET | 5.32 | 1.4 |
LOADED FRIES | ||
BAMISCHIJF | 4.56 | 1.2 |
BOULET | 5.32 | 1.4 |
CERVELA | 5.32 | 1.4 |
FRIETEN ZONDER SAUS | 7.22 | 1.9 |
FRIETEN MET SAUS | 8.36 | 2.2 |
FRIET KLEIN ZONDER SAUS | 5.32 | 1.4 |
FRIET KLEIN MET SAUS | 6.46 | 1.7 |
FRIKANDEL | 3.8 | 1 |
KAASKROKET | 4.94 | 1.3 |
SAUS | 1.14 | 0.3 |
LOADED FRIES BEEF STEW | 16.34 | 4.3 |
LOADED FRIES CHEESE BACON | 16.34 | 4.3 |
LOADED FRIES PULLED PORK | 16.34 | 4.3 |
LOADED FRIES VEGAN STEW | 16.34 | 4.3 |
LOEMPIA'S | ||
ASIAN STREETFOOD MIX (12ST.) MET SAUS | 17.86 | 4.7 |
KIP GYOZA'S (5ST.) MET SAUS | 10.26 | 2.7 |
KIP KUNG FU (5ST.) MET SAUS | 10.26 | 2.7 |
PORTIE MINI LOEMPIA'S (6ST.) MET SAUS | 8.36 | 2.2 |
VIETNAMESE LOEMPIA MET SAUS | 4.56 | 1.2 |
MOCKTAILS & COCKTAILS | ||
PASSION SUNRISE - MOCKTAIL* | 9.12 | 2.4 |
PINK MARY - MOCKTAIL* | 9.12 | 2.4 |
PASSION FRUIT PARADISE - COCKTAIL* | 12.16 | 3.2 |
SPA TOUCH OF MOJITO | 3.80 | 1 |
NACHO'S BY WILLY NACHO | ||
EXTRA FRESH GUACAMOLE | 3.42 | 0.9 |
WILLY NACHO CHEESE | 9.5 | 2.5 |
WILLY NACHO CLASSIC | 11.4 | 3 |
WILLY NACHO SHARING PLATE | 15.2 | 4 |
WILLY NACHO PULLED CHICKEN | 15.2 | 4 |
PASTA | ||
PASTA ARABIATA SMALL | 11.4 | 3 |
PASTA ARABIATA XL | 14.82 | 3.9 |
PASTA BOLOGNAISE SMALL | 11.4 | 3 |
PASTA BOLOGNAISE XL | 14.82 | 3.9 |
PASTA CARBONARA SMALL | 12.16 | 3.2 |
PASTA CARBONARA XL | 15.58 | 4.1 |
PIZZA | ||
PIZZA SLICE CHAMPIGNON | 7.98 | 2.1 |
PIZZA SLICE HAWAï | 7.98 | 2.1 |
PIZZA SLICE ITALIAANS GEHAKT | 7.98 | 2.1 |
PIZZA SLICE MARGHARITA | 7.6 | 2 |
PIZZA SLICE PEPPERONI | 7.98 | 2.1 |
PIZZA & PASTA | ||
PASTA ARABIATA SMALL | 11.4 | 3 |
PASTA ARABIATA XL | 14.82 | 3.9 |
PASTA BOLOGNAISE SMALL | 11.4 | 3 |
PASTA BOLOGNAISE XL | 14.82 | 3.9 |
PASTA CARBONARA SMALL | 12.16 | 3.2 |
PASTA CARBONARA XL | 15.58 | 4.1 |
PIZZA SLICE CHAMPIGNON | 7.98 | 2.1 |
PIZZA SLICE HAWAï | 7.98 | 2.1 |
PIZZA SLICE ITALIAANS GEHAKT | 7.98 | 2.1 |
PIZZA SLICE MARGHARITA | 7.6 | 2 |
PIZZA SLICE PEPPERONI | 7.98 | 2.1 |
PIZZA BY ITALIAN FOOD CLUB | ||
HALF PIZZA MARGHERITA | 11.02 | 2.9 |
HALF PIZZA PICCANTE | 12.92 | 3.4 |
SUPPL VEGAN CHEESE | 3.8 | 1 |
POKÉBOWLS & WRAPS BY FOOD-LINE | ||
POKÉBOWL FALAFEL | 15.2 | 4 |
POKÉBOWL KIP | 15.2 | 4 |
WRAP FALAFEL | 14.82 | 3.9 |
WRAP KIP | 14.82 | 3.9 |
POKÉBOWL | ||
POKEBOWL KIP | 15.2 | 4 |
POKEBOWL VEGAN | 15.2 | 4 |
POKEBOWL ZALM | 17.1 | 4.5 |
PULLED PORK | ||
PULLED PORK BUN | 15.2 | 4 |
PULLED CHICKEN BUN | 15.2 | 4 |
SALADES & WRAPS BY FOODMAKER | ||
POKEBOWL CHICKEN | 11.02 | 2.9 |
WRAP CHICKEN BELL PEPPER | 8.36 | 2.2 |
WRAP SALMON BIO | 8.36 | 2.2 |
SWEET BUDDHA BOWL | 11.02 | 2.9 |
PENNE PESTO | 11.02 | 2.9 |
FOODMAKER FARM SALAD | 12.54 | 3.3 |
FOODMAKER WRAP | 8.36 | 2.2 |
SICILIAN PASTA | ||
PENNE DIABOLIQUE SMALL | 12.16 | 3.2 |
PENNE DIABOLIQUE XL | 15.58 | 4.1 |
PENNE QUATTRO FORMAGGI SMALL | 12.16 | 3.2 |
PENNE QUATTRO FORMAGGI XL | 15.58 | 4.1 |
PENNE BOLOGNAISE SMALL | 11.4 | 3 |
PENNE BOLOGNAISE XL | 14.82 | 3.9 |
SICILIAN PIZZA | ||
FOCACCIA CHORIZO | 7.98 | 2.1 |
FOCACCIA PROSCIUTTO FUNGHI | 7.98 | 2.1 |
FOCACCIA SAUSAGE | 7.98 | 2.1 |
FOCACCIA SLICE HAWAÏ | 7.98 | 2.1 |
FOCACCIA SLICE MARGHERITA | 7.6 | 2 |
SNACKWALL | ||
KROKIDEL | 4.56 | 1.2 |
BOURGONDISCHE BITTERBALLEN (6ST.) | 12.16 | 3.2 |
GEMENGDE HAPJES (18ST.) | 18.62 | 4.9 |
CRIZLY PIKANT 150GR | 8.74 | 2.3 |
VLEESKROKET | 5.32 | 1.4 |
LUXE KAASKROKET | 7.6 | 2 |
STRAWBERRIES & CHOCOLATE | ||
STRAWBERRIES WITH CHOCOLATE | 12.16 | 3.2 |
STRAWBERRIES WITH CHOCOLATE XL | 15.2 | 4 |
WHIPPED CREAM | 3.8 | 1 |
SUSHI BY NOBI | ||
URAMAKI SALMON | 14.82 | 3.9 |
URAMAKI CRUNCHY SALMON | 15.58 | 4.1 |
URAMAKI VEGETARIAN | 14.82 | 3.9 |
URAMAKI CRUNCHY VEGETARIAN | 15.58 | 4.1 |
SWEET POTATO WEDGES BY CRUNCHI | ||
GARLIC DIP | 15.2 | 4 |
GARLIC DIP SMALL | 11.4 | 3 |
SPICY SRIRACHA | 15.2 | 4 |
SPICY SRIRACHA SMALL | 11.4 | 3 |
TRUFFELICIOUS | 15.2 | 4 |
TRUFFELICIOUS SMALL | 11.4 | 3 |
LOADED BACON CHILI CHEESE | 17.1 | 4.5 |
WAFFLES (MR WAFFLE) | ||
WAFFLE | 5.7 | 1.5 |
CHOCOLATE SAUCE | 1.9 | 0.5 |
STRAWBERRY SAUCE | 1.9 | 0.5 |
CARAMEL SAUCE | 1.9 | 0.5 |
ICING SUGAR | 1.9 | 0.5 |
WERCHTER SMASHED BURGER | ||
ROCK WERCHTER SMASHED BURGER | 15.96 | 4.2 |
ROCK WERCHTER SMASHED SPECIAL BURGER | 16.72 | 4.4 |
WOK & ROLL | ||
WOK STIR FRIED NOODLES | 14.06 | 3.7 |
WOK STIR FRIED NOODLES FRIED CHICKEN | 17.86 | 4.7 |
WOK STIR FRIED NOODLES SAMOSA'S | 17.48 | 4.6 |
WRAPS | ||
VEGETARISCHE RAGOU WRAP | 15.2 | 4 |
WRAP CHILI CON CARNE | 15.2 | 4 |
WRAP KIP FAJITA | 15.2 | 4 |
CREW - FRIETKOT | ||
FRIET + SAUS + SNACK - CREWVOORDEEL | 11.4 | 3 |
FRIET + SAUS | 8.36 | 2.2 |
FRIKANDEL | 3.8 | 1 |
BOULET | 5.32 | 1.4 |
BAMISCHIJF | 4.56 | 1.2 |
KAASKROKET | 4.94 | 1.3 |
CREW - BURGER | ||
HAMBURGER | 7.98 | 2.1 |
CHICKEN BURGER | 9.12 | 2.4 |
VEGGIE BURGER | 7.98 | 2.1 |
CREW - PASTA | ||
PASTA BOLOGNAISE | 14.82 | 3.9 |
PASTA ARRABIATA | 14.82 | 3.9 |
PASTA CARBONARA | 15.58 | 4.1 |
This list is non-exhaustive and may be subject to changes.
(*) including 0.2 Coins Reusable Cup deposit